| |
items:armors [2022/11/01 10:19] – created kjpogi | items:armors [2022/11/01 10:20] (current) – removed kjpogi |
---|
=== Armors List === | |
<sortable 1=nosort 3=nosort> | |
| |
^Image^Name^Description^Lvl^ | |
|{{ items:armors:Peasants_Cloak.png?50x50 }}|[[items:armors:Peasants Cloak|Peasants Cloak]]|A Peasants Cloak|1| | |
|{{ items:armors:Dyed_Cloak.png?50x50 }}|Dyed Cloak|Fancy and blue|20| | |
|{{ items:armors:Heroic_Silk_Cloak.png?50x50 }}|Heroic Silk Cloak|Whos a hero.. You are.|40| | |
|{{ items:armors:Knights_Cloak.png?50x50 }}|Knights Cloak|we all need reassurance|30| | |
|{{ items:armors:Singing_Cloak.png?50x50 }}|Singing Cloak|You must avoid sloth|50| | |
|{{ items:armors:Cloak_of_The_Blind_Gods.png?50x50 }}|Cloak of The Blind Gods|I never wanted to be famous|60| | |
|{{ items:armors:Iron_Chainlink.png?50x50 }}|Iron Chainlink|Cold iron links|1| | |
|{{ items:armors:Amulet_of_Strength.png?50x50 }}|Amulet of Strength|Do you lift?|15| | |
|{{ items:armors:Bejewled_Pendant.png?50x50 }}|Bejewled Pendant|Whats a loan...|40| | |
|{{ items:armors:Amulet_of_Mythics.png?50x50 }}|Amulet of Mythics|Myth Beast|70| | |
|{{ items:armors:Royal_Pendant.png?50x50 }}|Royal Pendant|Well never be royals(royals)|55| | |
|{{ items:armors:Amulet_of_Fenn.png?50x50 }}|Amulet of Fenn|Only light can do that|60| | |
|{{ items:armors:Holy_Gird.png?50x50 }}|Holy Gird|Virtue and high morals|15| | |
|{{ items:armors:Swirling_Signet.png?50x50 }}|Swirling Signet|You all waited, Silent..|50| | |
|{{ items:armors:Iron_Ring.png?50x50 }}|Iron Ring|Cold but sturdy|1| | |
|{{ items:armors:Gold_Ring.png?50x50 }}|Gold Ring|Shiny|15| | |
|{{ items:armors:Diamond_Ring.png?50x50 }}|Diamond Ring|Bling Bling|40| | |
|{{ items:armors:Tormented_Band.png?50x50 }}|Tormented Band|It screams.|65| | |
|{{ items:armors:Wizards_Robe.png?50x50 }}|Wizards Robe|Light and Magical|15| | |
|{{ items:armors:Wizards_Pants.png?50x50 }}|Wizards Pants|Light and Magical|15| | |
|{{ items:armors:Wizards_Gloves.png?50x50 }}|Wizards Gloves|Light and Magical|15| | |
|{{ items:armors:Wizards_Boots.png?50x50 }}|Wizards Boots|Light and Magical|15| | |
|{{ items:armors:Leather_Vest.png?50x50 }}|Leather Vest|Somewhat safe|15| | |
|{{ items:armors:Leather_Pants.png?50x50 }}|Leather Pants|Somewhat safe|15| | |
|{{ items:armors:Leather_Gloves.png?50x50 }}|Leather Gloves|Somewhat safe|15| | |
|{{ items:armors:Leather_Boots.png?50x50 }}|Leather Boots|Somewhat safe|15| | |
|{{ items:armors:Iron_Platebody.png?50x50 }}|Iron Platebody|Take an extra hit|15| | |
|{{ items:armors:Iron_Platelegs.png?50x50 }}|Iron Platelegs|Take an extra hit|15| | |
|{{ items:armors:Iron_Gloves.png?50x50 }}|Iron Gloves|Take an extra hit|15| | |
|{{ items:armors:Iron_Boots.png?50x50 }}|Iron Boots|Take an extra hit|15| | |
|{{ items:armors:Nightmares_Robe_Top.png?50x50 }}|Nightmares Robe Top|Sweat dreams are made of this|40| | |
|{{ items:armors:Nightmares_Robe_Bottom.png?50x50 }}|Nightmares Robe Bottom|Sweat dreams are made of this|40| | |
|{{ items:armors:Nightmares_Gloves.png?50x50 }}|Nightmares Gloves|Sweat dreams are made of this|40| | |
|{{ items:armors:Nightmares_Boots.png?50x50 }}|Nightmares Boots|Sweat dreams are made of this|40| | |
|{{ items:armors:Ranger_Tunic.png?50x50 }}|Ranger Tunic|Giving to the poor?|40| | |
|{{ items:armors:Ranger_Legs.png?50x50 }}|Ranger Legs|Giving to the poor?|40| | |
|{{ items:armors:Ranger_Gloves.png?50x50 }}|Ranger Gloves|Giving to the poor?|40| | |
|{{ items:armors:Ranger_boots.png?50x50 }}|Ranger boots|Giving to the poor?|40| | |
|{{ items:armors:Void_Knights_Platebody.png?50x50 }}|Void Knights Platebody|I feel free. I feel very, very free.|40| | |
|{{ items:armors:Void_Knights_Platelegs.png?50x50 }}|Void Knights Platelegs|I feel free. I feel very, very free.|40| | |
|{{ items:armors:Void_Knights_Gloves.png?50x50 }}|Void Knights Gloves|I feel free. I feel very, very free.|40| | |
|{{ items:armors:Void_Knights_Boots.png?50x50 }}|Void Knights Boots|I feel free. I feel very, very free.|40| | |
|{{ items:armors:Gate_Keepers_Vestment.png?50x50 }}|Gate Keepers Vestment|I'm not Regan.|70| | |
|{{ items:armors:Gate_Keepers_Pants.png?50x50 }}|Gate Keepers Pants|I'm not Regan.|70| | |
|{{ items:armors:Gate_Keepers_Gloves.png?50x50 }}|Gate Keepers Gloves|I'm not Regan.|70| | |
|{{ items:armors:Gate_Keepers_Boots.png?50x50 }}|Gate Keepers Boots|I'm not Regan.|70| | |
|{{ items:armors:Soul_Hunters_Leather_Tunic.png?50x50 }}|Soul Hunters Leather Tunic|I dreamed that I, that I killed you|70| | |
|{{ items:armors:Soul_Hunters_Leather_Chaps.png?50x50 }}|Soul Hunters Leather Chaps|I dreamed that I, that I killed you|70| | |
|{{ items:armors:Soul_Hunters_Leather_Gloves.png?50x50 }}|Soul Hunters Leather Gloves|I dreamed that I, that I killed you|70| | |
|{{ items:armors:Soul_Hunters_Leather_Boots.png?50x50 }}|Soul Hunters Leather Boots|I dreamed that I, that I killed you|70| | |
|{{ items:armors:Smoldering_Platebody.png?50x50 }}|Smoldering Platebody|I'M A NASTY PIECE OF WORK|70| | |
|{{ items:armors:Smoldering_Platelegs.png?50x50 }}|Smoldering Platelegs|I'M A NASTY PIECE OF WORK|70| | |
|{{ items:armors:Smoldering_Plate_gloves.png?50x50 }}|Smoldering Plate gloves|I'M A NASTY PIECE OF WORK|70| | |
|{{ items:armors:Smoldering_Plated_greives.png?50x50 }}|Smoldering Plated greives|I'M A NASTY PIECE OF WORK|70| | |
| |
| |
</sortable> | |
| |