==== Anestrella Elf ====
=====
=== Description ===
Beautiful but no one knows their gender.. Dare to ask?? Or is it a Yolo
=== Location ===
The Neverland\\
The Singing Pool
^ Anestrella Elf ^
|{{ monsters:mobs:Anestrella_Elf.png }}|
^ Location |
| The Neverland\\ The Singing Pool |
^ Level Range |
| 76 - 82 |
=== Material Category Drop List ===
^ Image ^Name^
|{{ items:crafting:Spiked_Leather_Patch.png?50x50 }}|[[items:crafting:Spiked Leather Patch|Spiked Leather Patch]]|Cured and extremely durable with nasty spikes|
|{{ items:crafting:Bolt_of_Mythical_Cloth.png?50x50 }}|[[items:crafting:Bolt of Mythical Cloth|Bolt of Mythical Cloth]]|Some say only the gods can use it to craft|
|{{ items:crafting:Mythic_Rod.png?50x50 }}|[[items:crafting:Mythic Rod|Mythic Rod]]|Its said to be weightless|
|{{ items:crafting:Mythic_Rune.png?50x50 }}|[[items:crafting:Mythic Rune|Mythic Rune]]|You shouldnt hold it for long|
|{{ items:crafting:Crystal_Armor_Patch.png?50x50 }}|[[items:crafting:Crystal Armor Patch|Crystal Armor Patch]]|Its crystal scale like design gives all around protection|
|{{ items:crafting:Mythic_Dust.png?50x50 }}|[[items:crafting:Mythic Dust|Mythic Dust]]|Even the dust is said to hold its value|
|{{ items:crafting:Gold_Bar.png?50x50 }}|[[items:crafting:Gold Bar|Gold Bar]]|Shiny and ready for crafting|
=== Jewelry List / cloak ===
^Image^Name^Description^Lvl^
|{{ items:armors:Swirling_Signet.png?50x50 }}|[[items:armors:Swirling Signet|Swirling Signet]]|You all waited, Silent..|50|
|{{ items:armors:Royal_Pendant.png?50x50 }}|[[items:armors:Royal Pendant|Royal Pendant]]|Well never be royals(royals)|55|
|{{ items:armors:Amulet_of_Fenn.png?50x50 }}|[[items:armors:Amulet of Fenn|Amulet of Fenn]]|Only light can do that|60|
|{{ items:armors:Cloak_of_The_Blind_Gods.png?50x50 }}|[[items:armors:Cloak of The Blind Gods|Cloak of The Blind Gods]]|I never wanted to be famous|60|
=== Rare Drop Table ===
* Glimmering Ruby\\
* Royal Pearl\\
* Brilliant Diamond\\
* Smooth Emerald\\
=== NFT drop List ===
^ Icon ^Item Name^Slot^Level^
|{{ wiki:nfts:Heras_Hellish_Crossbow.png }}|[[nfts:Hera's Hellish Crossbow|Hera's Hellish Crossbow]]|Lucas/ Weapon|80|
|{{ wiki:nfts:Merlins_Unholy_Sceptre.png }}|[[nfts:Merlins Unholy Sceptre|Merlins Unholy Sceptre]]|Mage/ Weapon|80|
|\\ {{ wiki:nfts:Void_Crystal_Shoulders.png }}\\ |[[nfts:Void Crystal Shoulders|Void Crystal Shoulders]]|Shoulders|80|