==== Murkur ====
=====
=== Description ===
Found often picking their tusks with the bones of humans.
=== Location ===
The Neverland\\
The Forsaken Stoackade\\
Coveting Thrall
^ Murkur ^
|{{ monsters:mobs:Murkur.png }}|
^ Location |
| The Neverland\\ The Forsaken Stoackade\\ Coveting Thrall |
^ Level Range |
| 77 - 85 |
=== Material Category Drop List ===
^ Image ^Name^
|{{ items:crafting:Spiked_Leather_Patch.png?50x50 }}|[[items:crafting:Spiked Leather Patch|Spiked Leather Patch]]|Cured and extremely durable with nasty spikes|
|{{ items:crafting:Bolt_of_Mythical_Cloth.png?50x50 }}|[[items:crafting:Bolt of Mythical Cloth|Bolt of Mythical Cloth]]|Some say only the gods can use it to craft|
|{{ items:crafting:Crystal_Armor_Patch.png?50x50 }}|[[items:crafting:Crystal Armor Patch|Crystal Armor Patch]]|Its crystal scale like design gives all around protection|
|{{ items:crafting:Mythic_Dust.png?50x50 }}|[[items:crafting:Mythic Dust|Mythic Dust]]|Even the dust is said to hold its value|
|{{ items:crafting:Mythic_Bar.png?50x50 }}|[[items:crafting:Mythic Bar|Mythic Bar]]|One of the rarest metals in all of the Empire|
=== Jewelry List / cloak ===
^Image^Name^Description^Lvl^
|{{ items:armors:Swirling_Signet.png?50x50 }}|[[items:armors:Swirling Signet|Swirling Signet]]|You all waited, Silent..|50|
|{{ items:armors:Royal_Pendant.png?50x50 }}|[[items:armors:Royal Pendant|Royal Pendant]]|Well never be royals(royals)|55|
|{{ items:armors:Amulet_of_Fenn.png?50x50 }}|[[items:armors:Amulet of Fenn|Amulet of Fenn]]|Only light can do that|60|
|{{ items:armors:Cloak_of_The_Blind_Gods.png?50x50 }}|[[items:armors:Cloak of The Blind Gods|Cloak of The Blind Gods]]|I never wanted to be famous|60|
=== Rare Drop Table ===
* Glimmering Ruby\\
* Royal Pearl\\
* Brilliant Diamond\\
* Smooth Emerald\\
=== NFT drop List ===
^ Icon ^Item Name^Slot^Level^
|{{ wiki:nfts:Banshees_Void.png }}|[[nfts:Banshees Void|Banshees Void]]|Helmet|80|
|\\ {{ wiki:nfts:Demonic_Crystal_Shoulders.png }}\\ |[[nfts:Demonic Crystal Shoulders|Demonic Crystal Shoulders]]|Shoulders|90|
|\\ {{ wiki:nfts:Leviathans_Envy.png }}\\ |[[nfts:Leviathans Envy|Leviathans Envy]]|Shoulders|80|
|{{ wiki:nfts:Singing_Shelter.png }}|[[nfts:Singing Shelter|Singing Shelter]]|Shield slot|80|
|{{ wiki:nfts:Combustion.png }}|[[nfts:Combustion|Combustion]]|Weapon|80|
|\\ {{ wiki:nfts:Reavers_Spikes.png }}\\ |[[nfts:Reavers Spikes|Reavers Spikes]]|Shoulders|80|